Redmi Y2 Vs Redmi Note 5 Comparison!
Xiaomi recently launched its latest selfie-focused smartphone dubbed as the Redmi Y2 in India. The latest phone in the Redmi Y series comes with several new features such as an 18:9 display, 16MP AI-powered selfie camera, and dual rear cameras. The Redmi Y2 is available starting at Rs. 9,999 in India.
With this pricing, the latest phone from Xiaomi gives competition to its own siblings. Xiaomi launched its Redmi Note 5 back in February at the same starting price and with mostly similar features except the camera. The Redmi Y2 comes with improved cameras and latest Android, whereas Redmi Note 5 still runs on an older Android and has slightly inferior cameras.
Let’s find out which Xiaomi device is better in the budget segment by comparing both of them.
Xiaomi Redmi Y2 Vs Xiaomi Redmi Note 5 Specifications
Key Specifications | Redmi Y2 | Redmi Note 5 |
Display | 5.99-inch IPS LCD 18:9 ratio | 5.99-inch IPS LCD 18:9 ratio |
Screen Resolution | HD+ 720×1440 pixels | FHD+ 2160×1080 pixels |
Operating System | Android 8.1 Oreo with MIUI 9 | Android 7.1 Nougat with MIUI 9 |
Processor | Octa-core | Octa-core |
Chipset | Snapdragon 625 | Snapdragon 625 |
GPU | Adreno 506 | Adreno 506 |
RAM | 3GB/4GB | 3GB/4GB |
Internal Storage | 32GB/64GB | 32GB/64GB |
Expandable Storage | Yes, up to 256GB | Yes, up to 256GB |
Primary Camera | Dual: 12 MP + 5 MP (f/2.2, 1.25µm), PDAF, LED flash | 12MP, 1.25μm pixel, ƒ/2.2 aperture, Dual LED flash, PDAF |
Secondary Camera | 16 MP with f/2.0, Selfie-light, Super Pixel and AI Beautify 4.0 | 5MP, Beautify 4.0, Selfie-light |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery | 3080mAh | 4000 mAh |
4G VoLTE | Yes | Yes |
Dimensions | 160.7 x 77.3 x 8.1 mm | 158.5mm x 75.45 x 8.05 mm |
Weight | 180 g | 180 g |
Water Resistant | No | No |
Sim Card Type | Dual Nano SIM with dedicated slot | Hybrid Dual SIM |
Price | 3GB/32GB- Rs. 9,999
4GB/64GB- Rs. 12,999
| 3GB/32GB- Rs. 9,999
4GB/64GB- Rs. 11,999
|
No comments:
Post a Comment